
20×20
- Sit-down
- about 40
- Rounds
- 4 · 32 chairs
- Heaters
- 2
- Book ahead
- 2–4 weeks
One tent type, every size. Open interior with no center poles. Sidewalls standard. Staked on grass, weighted with water barrels on cement or gravel. Book at least 7 days ahead; larger sizes benefit from more notice.
Every size is quoted on the tent, the site and what goes under it. Send the guest count and we propose one.
| Size (ft) | Sq ft | Sit-down | 60" rounds | Book ahead | Price |
|---|---|---|---|---|---|
| 10×10 | 100 | 10 | 1 · 8 chairs | 1–2 weeks | Contact for pricing |
| 10×20 | 200 | 20 | 2 · 16 chairs | 1–2 weeks | Contact for pricing |
| 20×20 | 400 | 40 | 4 · 32 chairs | 2–4 weeks | Contact for pricing |
| 20×30 | 600 | 60 | 6 · 48 chairs | 2–4 weeks | Contact for pricing |
| 20×40 | 800 | 80 | 8 · 64 chairs | 2–4 weeks | Contact for pricing |
| 20×60 | 1,200 | 120 | 12 · 96 chairs | 2–4 weeks | Contact for pricing |
| 30×30 | 900 | 90 | 9 · 72 chairs | 6–8 weeks | Contact for pricing |
| 30×45 | 1,350 | 135 | 13 · 104 chairs | 6–8 weeks | Contact for pricing |
| 30×60 | 1,800 | 180 | 18 · 144 chairs | 6–8 weeks | Contact for pricing |
| 40×40 | 1,600 | 160 | 16 · 128 chairs | 6–8 weeks | Contact for pricing |
| 40×60 | 2,400 | 240 | 24 · 192 chairs | 6–8 weeks | Contact for pricing |
| 40×80 | 3,200 | 320 | 32 · 256 chairs | 6–8 weeks | Contact for pricing |
| 40×100 | 4,000 | 400 | 40 · 320 chairs | 6–8 weeks | Contact for pricing |
| 40×120 | 4,800 | 480 | 48 · 384 chairs | 6–8 weeks | Contact for pricing |
Full chart with ceremony, buffet, banquet tables and heaters
Available by request and subject to availability. Both need more notice than a standard frame tent. Details
We reply within 24 hours with questions or a quote.